![]() |
![]() |
Certified UTM Products This list contains details of all UTM products currently certified under the latest Unified Threat Management testing methodology - NSS Group UTM Testing Methodology V2.0 Complete certification test reports can be downloaded for each product by clicking on the PDF file link.
Click here to see
a chronological list of ALL tested products, including those whose awards
have lapsed |
|
|
| Product: | Fortinet FortiGate-1000A |
![]() |
|
| Rated Throughput: | 1Gbps firewall / 200-210Mbps all modules enabled | ||
| System Version: | 3.0.0 (Build 402) | ||
| Firewall Version: | 3.0.0 (Build 402) | ||
| VPN Version: | 3.0.0 (Build 402) | ||
| IPS Version: | 3.0.0 (Build 402) | ||
| Anti Virus Version: | 3.0.0 (Build 402) | ||
| Anti Spam Version: | 3.0.0 (Build 402) | ||
| Content Filter Version: | 3.0.0 (Build 402) | ||
| Web/URL Filter Version: | 3.0.0 (Build 402) | ||
| Date Awarded: | November 2006 | ||
| Product: | TippingPoint X505 |
![]() |
|
| Rated Throughput: | 100Mbps firewall / 90-95Mbps all modules enabled | ||
| System Version: | 2.2.4.6519 | ||
| Firewall Version: | 2.2.4.6519 | ||
| VPN Version: | 2.2.4.6519 | ||
| IPS Version: | 2.2.4.6519 | ||
| Anti Virus Version: | Not Available | ||
| Anti Spam Version: | Not Available | ||
| Content Filter Version: | Not Available | ||
| Web/URL Filter Version: | 2.2.4.6519 | ||
| Date Awarded: | October 2006 | ||
|
LAPSED |
|||
| Product: | ISS Proventia M50 |
![]() |
|
| Rated Throughput: | 800Mbps firewall / 100-200Mbps all modules enabled | ||
| System Version: | 3.2 | ||
| Firewall Version: | 3.2 | ||
| VPN Version: | 3.2 | ||
| IPS Version: | 3.2 | ||
| Anti Virus Version: | 3.2 | ||
| Anti Spam Version: | 3.2 | ||
| Content Filter Version: | Not Available | ||
| Web/URL Filter Version: | 3.2 | ||
| Date Awarded: | October 2005 - LAPSED | ||
| Product: | Fortinet FortiGate-3600 |
![]() |
|
| Rated Throughput: | 1Gbps firewall / 200-225Mbps all modules enabled | ||
| System Version: | 2.8 | ||
| Firewall Version: | 2.8 | ||
| VPN Version: | 2.8 | ||
| IPS Version: | 2.8 | ||
| Anti Virus Version: | 2.8 | ||
| Anti Spam Version: | 2.8 | ||
| Content Filter Version: | 2.8 | ||
| Web/URL Filter Version: | 2.8 | ||
| Date Awarded: | October 2005/October 2006 | ||
Send mail to webmaster
with questions or
|