![]() |
NSS Approved Award Products which have CURRENT NSS Approved Awards. Please see NSS Tested page for a complete list of all products tested which were not awarded NSS Approved or whose NSS Approved status has lapsed. Please note that NSS Approved applies to a specific model and version of product. |
![]() |
Security Testing | ||
Product | Date | Category | ||
ISS Proventia GX4004 V1.3 |
05/06![]() |
IPS+ Branch Office | ||
McAfee IntruShield 4010 V3.1 | 03/06 | IPS | ||
SecureWorks iSensor 850 V5.3 | 01/06 | IPS | ||
Panda GateDefender 8200 V2.02 | 11/05 | SCA | ||
Fortinet FortiGate 3600 | 10/05 | UTM | ||
ISS Proventia M50 V3.2 | 10/05 | UTM | ||
Cisco IPS-4240 V5.0(3) | 08/05 | IPS | ||
Cisco IPS-4255 V5.0(3) | 08/05 | IPS | ||
Symantec SNS 7160 V4.0.0.9 | 08/05 | IPS | ||
Juniper Networks IDP 600F V3.1 | 08/05 | IPS | ||
Intoto IntruPro V3.0 | 07/05 | IPS | ||
NFR Sentivist Smart Sensor 100C V3.1 | 07/05 | IPS | ||
Send mail to webmaster
with questions or
|