![]() |
Base products:
KeyOne CA | 30,000� |
KeyOne RA | 10,500� |
KeyOne Web | included in RA |
KeyOne LRA | 1,500� |
Options:
KeyOne HSM | 6,000� |
KeyOne Key Archive | 6,000� |
KeyOne RRA | From 450� * |
KeyOne OCSP | 18,000� (plus max 18� per user*) |
KeyOne Time Stamping Authority | 18,000� (plus max 18� per user*) |
KeyOne Toolkits | 22,500� (per app and platform). |
(* decreasing depending on number of users)
Certificate Costs (per user, unlimited certificates):
Users | Corporate | Commercial Service Provider |
100 | Free | Free� |
1000 | 12.00� | 11.00� |
10,000 | 6.58� | 11.00� |
100,000 | 4.08� | 7.82� |
1,000,000 | 1.12�* | 5.51�** |
(*
Extrapolated price � POA for more than 249,000 users)
(** Extrapolated price � POA for more than 999,999 users)
Sample license costs (unlimited certificates per user) for the following quantities of users (taking the above costs of all mandatory software into account):
Users | Corporate | Commercial Service Provider |
100 | 36,000� | 42,000� |
1000 | 48,000� | 53,000� |
10,000 | 101,800� | 152,000� |
100,000 | 444,000� | 824,000� |
1,000,000 | 1,156,000�* | 5,552,000�** |
(*
Extrapolated price � POA for more than 249,000 users)
(** Extrapolated price � POA for more than 999,999 users)
Note that the above sample prices do not include those components which are not provided by Safelayer, such as HSM, smart card reader/smart card, LDAP server or Oracle/SQL Server database.
Click here to
go to the Safelayer Checklist
Click here
to return to the Review
Click here
to return to the PKI Index Section
Send mail to webmaster
with questions or
|