Product |
Max throughput |
SPAN
ports |
In-line Segments |
Sensor Cost |
Management Cost |
Management Hardware |
Total Cost |
NFR Sentivist Smart Sensor 100C | 100Mbps | 3 | 1 | $13,000 | $10,000 | $3,000 | $26,000 |
Westline Athena Aegis IPS 510L | 200Mbps | 0 | 1 | $31,980 | n/a2 | $3,000 | $34,980 |
Cisco Systems IPS-4240 | 250Mbps | 4 | 2 | $11,995 | n/a1 | $3,000 | $14,995 |
Cisco Systems IPS-4255 | 500Mbps | 4 | 2 | $24,995 | n/a1 | $3,000 | $27,995 |
Juniper Networks IDP 600F | 500Mbps | 10 | 5 | $48,000 | n/a | $3,000 | $51,000 |
Radware DefensePro-3000 | 1000Mbps | 11 | 11 | $48,000 | n/a | $6,000 | $54,000 |
Symantec SNS-7160 | 1000Mbps | 8 | 4 | $51,995 | n/a | n/a | $51,995 |
Notes:
|
Figure 1 - IPS cost comparison (including hardware and management console)
Product |
Max throughput |
Sensor Cost |
Management S/W + H/W |
Total Cost |
Maintenance / Updates |
TCO 1 Year |
TCO 3 Years |
NFR Sentivist Smart Sensor 100C | 100Mbps | $13,000 | $13,000 | $26,000 | $4,600pa | $30,600 | $39,800 |
Westline Athena Aegis IPS 510L | 200Mbps | $31,980 | $3,000 | $34,980 | $9,489pa2 | $34,9802 | $53,9582 |
Cisco Systems IPS-4240 | 250Mbps | $11,995 | $3,000 | $14,995 | $2,159pa1 | $17,154 | $21,472 |
Cisco Systems IPS-4255 | 500Mbps | $24,995 | $3,000 | $27,995 | $4,499pa1 | $32,494 | $41,492 |
Juniper Networks IDP 600F | 500Mbps | $40,295 | $3,000 | $51,000 | $7,680pa | $55,680 | $74,040 |
Radware DefensePro-3000 | 1000Mbps | $48,000 | $6,000 | $54,000 | $7,680pa | $61,680 | $77,040 |
Symantec SNS-7160 | 1000Mbps | $51,995 | n/a | $51,995 | $11,958pa2 | $51,9952 | $75,9112 |
Notes:
|
Figure 2 - IPS TCO comparison (including hardware, management and maintenance)
Click here to return to the Summary Section
Click here to return to the IPS Index Section